The Combine is an annual event hosted by Football New Brunswick. Each year we kick off our high performance season by testing our elite athletes in several key categories including:
- Bench Press
- Vertical Jump
- 40 Yard Dash
- Pro Agility (Shuttle)
- Broad Jump
Combine Results
- 2025 Results
Under 14 – Intro to Testing
Under 16
Under 18 Boys - 2024 Results
Under 14 – Intro to Testing
Under 16
Under 18 Boys
Under 18 Girls - 2023 Results
Under 16
Under 18 Boys
Under 18 Girls - 2022 Results
Under 16
Under 18 Boys
Under 18 Girls - 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
Football NB Record Holders
U18 BOYS
Test | Name | Result | Year |
Broad Jump | Tage Cougle | 121” | 2025 |
Vertical Jump | Louis Auger | 36” | 2016 |
40 Yard Dash | Simon Buske | 4.82 s | 2024 |
Pro Agility | Glodin Mulali | 4.017 s | 2016 |
Bench Press | Samson Green | 225lbs x 25 reps | 2024 |
U18 Girls
Test | Name | Result | Year |
Broad Jump | Miah Longley | 90″ | 2024 |
Vertical Jump | Miah Longley | 25″ | 2024 |
40 Yard Dash | Jana McAllister | 5.7 s | 2022 |
Pro Agility | Kaylee Cormier | 4.86 s | 2024 |
Bench Press | Megan Moase | 135lbs x 11 reps | 2022 |
U16
Test | Name | Result | Year |
Broad Jump | Miguel Reyes | 112” | 2021 |
Vertical Jump | Jack Duplesis | 36” | 2018 |
40 Yard Dash | Daniel Spektor | 5.13 s | 2021 |
Isaac Brown* | 4.85 s | 2025 | |
Pro Agility | David Daniel Pendleton | 4.403 s | 2016 |
Bench Press | Charles Chedore Fernette | 225lbs x 9 reps | 2025 |
*hand timed record