Provinciaux
Histoire des champions
McIntyre Cup – Under 14 History
Année | Champion | Finaliste | ||
---|---|---|---|---|
2022 | GMFA Royals | 59 | Simonds Sharks (FMFA) | 20 |
2021 | CAMFA Black Kats | GMFA Royals | ||
2020 | Saint John Saint (FMFA) | CAMFA Barbarians | ||
2019 | KV Raiders (FMFA) | 68 | GMFA Raiders (GMFA) | 6 |
2018 | Simonds Sharks (FMFA) | 19 | Sackville Titans (GMFA) | 7 |
2017 | Moncton Raiders (GMFA) | 58 | Nashwaaksis Nordics (CAMFA) | 26 |
2016 | Nashwaaksis Nordics (CAMFA) | 32 | Saint John Saints (FMFA) | 6 |
2015 | Sackville Titans (GMFA) | 40 | Kennebecasis Valley Raiders (FMFA) | 0 |
2014 | Devon Wildcats (CAMFA) | 52 | Sackville Titans (MFA) | 16 |
2013 | Sackville Titans (M.F.A.) | 56 | St. Stephen Silverados (F.M.F.A.) | 0 |
2012 | Devon Wildcats (C.A.M.F.A.) | 32 | Sackville Titans (M.F.A.) | 12 |
2011 | George Street Crusaders (C.A.M.F.A.) | 15 | Hampton Huskies (F.M.F.A.) | 6 |
2010 | Harold Peterson Panthers (C.A.M.F.A.) | 22 | Lancaster Abbies (F.M.F.A.) | 0 |
2009 | Bliss Carman Eagles (C.A.M.F.A.) | 14 | Sackville Titans (M.F.A.) | 12 |
2008 | George Street Crusaders (C.A.M.F.A.) | 32 | Lancaster-River Valley Abbies (F.M.F.A.) | 0 |
2007 | Hampton Huskies (F.M.F.A.) | 18 | Albert Street Eagles (C.A.M.F.A.) | 12 |
2006 | Calais-St. Stephen Silverados (F.M.F.A.) | 33 | Salisbury Silver Foxes (M.F.A.) | 0 |
2005 | Riverview Lions (M.F.A.) | 8 | Albert Street Eagles (C.A.M.F.A.) | 2 |
2004 | Riverview Lions (M.F.A.) | 30 | Calais-St. Stephen Silverados (F.M.F.A.) | 8 |
2003 | Sackville Titans (M.F.A.) | 32 | Simonds Sharks (F.M.F.A.) | 0 |
2002 | Albert Street Eagles (C.A.M.F.A.) | 56 | Sackville Titans (M.F.A.) | 6 |
2001 | Sackville Titans (M.F.A.) | 39 | Kennebecasis Valley Raiders (F.M.F.A) | 0 |
2000 | Sackville Titans (M.F.A.) | 34 | Fredericton Southside Red Bombers (C.A.M.F.A.) | 6 |
1999 | Sackville Titans (M.F.A.) | 40 | Kennebecasis Valley Raiders (F.M.F.A) | 20 |
1998 | Riverview Lions (M.F.A.) | 18 | Oromocto Leopards (C.A.M.F.A.) | 6 |
1997 | Moncton Stampeders (M.F.A.) | 18 | Riverview Lions (M.F.A.) | 12 (OT) |
1996 | Moncton Lancers (M.F.A.) | 48 | Kennebecasis Valley Raiders (F.M.F.A.) | 6 |
1995 | Moncton Stampeders (M.F.A.) | Kennebecasis Valley Raiders (F.M.F.A.) | ||
1994 | Moncton Lancers (M.F.A.) | Simonds Sharks (F.M.F.A.) | ||
1993 | Riverview Lions (M.F.A.) | Kennebecasis Valley Raiders (F.M.F.A.) | ||
1992 | Simonds Sharks (F.M.F.A) | Moncton Stampeders (M.F.A.) | ||
1991 | Southeast Blue Bombers (M.F.A.) | Kennebecasis Valley Raiders (F.M.F.A.) | ||
1990 | Southeast Blue Bombers (M.F.A.) | Simonds Sharks (F.M.F.A.) | ||
1989 | Salisbury Silver Foxes (M.F.A.) | Saint John Central Saints (F.M.F.A.) | ||
1988 | Saint John Central Saints (F.M.F.A.) | Sackville Jets (M.F.A.) | ||
1987 | Simonds Sharks (F.M.F.A.) | Moncton Lancers (M.F.A.) | ||
1986 | Simonds Sharks (F.M.F.A.) | Riverview Rams | ||
1985 | Sackville Jets (M.F.A.) | Riverview Rams | ||
1984 | Moncton Lancers (M.F.A.) | Salisbury Cougars | ||
1983 | Riverview Lions (M.F.A.) | Requins Simonds (F.M.F.A) | ||
1982 | Riverview Lions (M.F.A.) | Requins Simonds (F.M.F.A) | ||
1981 | Simonds Sharks (F.M.F.A) | Moncton Lancers (M.F.A.) | ||
1980 | Riverview Lions (M.F.A.) | |||
1979 | Riverview Lions (M.F.A.) | |||
1978 | Sackville Jets (M.F.A.) | |||
1977 | Riverview Lions (M.F.A.) | |||
1976 | Requins Simonds (F.M.F.A) | |||
1975 | Requins Simonds (F.M.F.A) | |||
1974 | Moncton Blue Bombers (M.F.A.) | |||
1973 | Moncton Stampeders (M.F.A.) | |||
1972 | Moncton Lions (M.F.A.) | |||
1971 | Les Lancers de Moncton (M.F.A.) | 44 | Kennebecasis Park Lions (F.M.F.A.) | 18 |
1970 | Moncton Blue Bombers (M.F.A.) | 27 | Kennebecasis Park Lions (F.M.F.A.) | 2 |
1969 | Lancaster Ti-Cats (F.M.F.A.) | |||
1968 | Moncton Lancers (M.F.A.) |
Association | Nombre de championnats remportés |
---|---|
GMFA- Moncton Football Association | 33 |
FMFA- Fundy Minor Football Association | 13 |
CAMFA- Capital Area Minor Football Association | 9 |
Samuel & Franklin Babb Bowl – Under 16 History
Année | Champion | Finaliste | ||
---|---|---|---|---|
2022 | KV Cowboys (FMFA) | 40 | GMFA Royals | 0 |
2021 | KV Cowboys (FMFA) | GMFA Royals | ||
2020 | GMFA West Royals | CAMFA Black Kats | ||
2019 | Simonds Longhorns (FMFA) | 31 | Moncton Junior Knights (GMFA) | 14 |
2018 | Fredericton North JV Lions (CAMFA) | 19 | Riverview Royals (GMFA) | 14 |
2017 | Fredericton North JV Lions (CAMFA) | 46 | Saint John Abbies (FMFA) | 20 |
2016 | Fredericton JV Black Kats (CAMFA) | 45 | Saint John Abbies (FMFA) | 28 |
2015 | Northside Junior Lions (CAMFA) | 44 | Riverview Junior Royals (GMFA) | 8 |
2014 | Northside Junior Lions (CAMFA) | 38 | Riverview Junior Royals (MFA) | 0 |
2013 | Northside Junior Lions (C.A.M.F.A.) | 32 | St. Stephen Silverados (F.M.F.A.) | 0 |
2012 | Oromocto Junior Blues (C.A.M.F.A.) | 54 | Moncton Junior Highlanders (M.F.A.) | 14 |
2011 | Northside Junior Lions (C.A.M.F.A.) | 30 | Moncton Junior Highlanders (M.F.A.) | 14 |
2010 | Fredericton Junior Black Kats (C.A.M.F.A.) | 23 | St. Stephen Silverados (F.M.F.A.) | 0 |
2009 | Fredericton Junior Black Kats (C.A.M.F.A.) | 46 | Moncton Junior Highlanders (M.F.A.) | 0 |
2008 | Fredericton Junior Black Kats (C.A.M.F.A.) | 20 | Hampton Junior Huskies (F.M.F.A.) | 8 |
2007 | Riverview Junior Royals (M.F.A.) | 52 | Oromocto Junior Blues (C.A.M.F.A.) | 0 |
2006 | Calais-St. Stephen Silverados (F.M.F.A.) | 44 | Fredericton Junior Black Kats (C.A.M.F.A.) | 6 |
2005 | Moncton Junior Highlanders (M.F.A.) | 8 | Hampton Junior Huskies (F.M.F.A.) | 6 |
2004 | Fredericton Junior Black Kats (C.A.M.F.A.) | 22 | Moncton Junior Highlanders (M.F.A.) | 0 |
2003 | Oromocto Junior Blues (C.A.M.F.A.) | 34 | Riverview Junior Royals (M.F.A.) | 16 |
2002 | Simonds Junior Seabees (F.M.F.A.) | 15 | Moncton Junior Highlanders (M.F.A.) | 8 |
2001 | Fredericton Junior Black Kats (C.A.M.F.A.) | 32 | Sackville Junior Titans (M.F.A.) | 8 |
2000 | Fredericton Junior Black Kats (C.A.M.F.A.) | 31 | Chevaliers juniors de Moncton (M.F.A) | 0 |
1999 | Fredericton Junior Black Kats (C.A.M.F.A.) | 8 | Chevaliers juniors de Moncton (M.F.A) | 6 |
1998 | Moncton Junior Knights (M.F.A.) | 21 | Simonds Longhorns (F.M.F.A.) | 20 |
1997 | Riverview Junior Royals (M.F.A.) | 32 | Simonds Longhorns (F.M.F.A.) | |
1996 | Simonds Longhorns (F.M.F.A.) | 28 | Salisbury Silver Foxes (M.F.A.) | 22 |
1995 | Riverview Ti-Cats (M.F.A.) | Simonds Longhorns (F.M.F.A.) | ||
1994 | Saint John Central Raiders (F.M.F.A.) | Riverview Ti-Cats (M.F.A.) | ||
1993 | Kennebecasis Valley Bears (F.M.F.A.) | 8 | Moncton Raiders (M.F.A.) | 6 |
1992 | Salisbury Silver Foxes (M.F.A.) | Simonds Longhorns (F.M.F.A.) | ||
1991 | Salisbury Silver Foxes (M.F.A.) | Simonds Longhorns (F.M.F.A.) | ||
1990 | Moncton Argos (M.F.A.) | Simonds Longhorns (F.M.F.A.) | ||
1989 | Simonds Longhorns (F.M.F.A.) | Sackville Rams (M.F.A.) | ||
1988 | Simonds Longhorns (F.M.F.A.) | Salisbury Silver Foxes (M.F.A.) | ||
1987 | Simonds Longhorns (F.M.F.A.) | Moncton Argos (M.F.A.) | ||
1986 | Riverview Ti-Cats (M.F.A.) | Simonds Longhorns (F.M.F.A.) | ||
1985 | Riverview Ti-Cats (M.F.A.) | |||
1984 | Riverview Ti-Cats (M.F.A.) | |||
1983 | Simonds Longhorns (F.M.F.A.) | Riverview Ti-Cats (M.F.A.) | ||
1982 | Riverview Ti-Cats (M.F.A.) | |||
1981 | Argos de Moncton (M.F.A) | |||
1980 | Riverview Ti-Cats (M.F.A.) | Tigres de Nashwaaksis Pead (C.A.M.F.A.) | ||
1979 | Moncton Argos (M.F.A.) | |||
1978 | Moncton Argos (M.F.A.) | |||
1977 | Moncton Longhorns (M.F.A.) | |||
1976 | Simonds Longhorns (F.M.F.A) | |||
1975 | Moncton Chargers (M.F.A) | |||
1974 | Moncton Ti-Cats (M.F.A.) | |||
1973 | Moncton Chargers (M.F.A.) | |||
1972 | Moncton Ti-Cats (M.F.A.) | |||
1971 | Moncton Raiders (M.F.A.) | 52 | Simonds Longhorns (F.M.F.A) | 0 |
1970 | Moncton Raiders (M.F.A.) | 47 | Saint John Westside Giants (F.M.F.A) | 0 |
1969 | Moncton Argos (M.F.A.) | |||
1968 | Moncton Ti-Cats (M.F.A.) | |||
1967 | Saint John Westside Blue Bombers (F.M.F.A) | 6 | Moncton Lions (M.F.A.) | 0 |
Association | Nombre de championnats remportés |
---|---|
GMFA- Moncton Football Association | 26 |
CAMFA- Capital Area Minor Football Association | 16 |
FMFA- Fundy Minor Football Association | 14 |
Harlow Cup – Varsity Girls History
Année | Champion | Finaliste | ||
2022 | GMFA Stingrays | 39 | CAMFA Predators | 32 |
2021 | CAMFA Predators | Fundy Stomp (FMFA) | ||
2020 | Saint John Chaos (FMFA) | CAMFA Predators | ||
2019 | Fredericton Predators (CAMFA) | 33 | Simonds Stomp (FMFA) | 0 |
2018 | Simonds Stomp (FMFA) | 26 | Fredericton Predators (CAMFA) | 14 |
2017 | Simonds Stomp (FMFA) | 37 | Fredericton Predators (CAMFA) | 0 |
2016 | Simonds Stomp (FMFA) | 32 | Hampton Hurricanes (FMFA) | 0 |
2015 | Simonds Stomp (FMFA) | 51 | Fredericton Predators (CAMFA) | 0 |
2014 | Simonds Stomp (FMFA) | 30 | Fredericton Predators (CAMFA) | 0 |
2013 | Simonds Stomp (FMFA) | 30 | Saint John Lightning (FMFA) | 14 |
2012 | Hampton Hurricanes (FMFA) | 32 | Capital Area Junior Lady Gladiators (CAMFA) | 6 |
2011 | Hampton Hurricanes (FMFA) | 26 | Fundy Cyclones (FMFA) | 1 |
2010 | Saint John Storm (FMFA) | 12 | Fredericton Southside Lady Black Kats (CAMFA) |
Association | Nombre de championnats remportés |
FMFA- Fundy Minor Football Association | 10 |
CAMFA- Capital Area Minor Football Association | 2 |
GMFA- Moncton Football Association | 1 |